TV Brand codes A-D
| Brand | Four-Digit Code | Three-Digit Code |
| Accent | 065 | |
| Acura | 0891 | 009, 037 |
| Admiral | 0182 | 115, 191, 241, 292, 391, 446 |
| Adyson | 0035 | 245, 244 |
| AGB | 0010 | 544, 103 |
| Agef | 115 | |
| Aiko | 0038 | 297, 292, 244, 389, 100, 219, 461, 063, 065, 245, 399, 037 |
| Akai | 0098 | 236, 544, 630, 065, 659, 508, 379, 335, 609, 100, 103, 516, 476, 246, 245, 244, 191, 292, 576, 219, 063, 461, 584, 399, 037, 389, 574 |
| Akito | 0892 | 300 |
| Akura | 0042 | 246, 292, 065, 440, 311, 199, 310, 387, 397, 521, 037, 304 |
| Alba | 0043 | 037, 065, 246, 399, 263, 064, 446, 609, 275, 077, 515, 244, 398, 239, 400, 459, 191, 383, 607 |
| Allstar | 065 | |
| Allorgan | 0050 | 322 |
| Amplivision | 0062 | 245, 428 |
| Amstrad | 0063 | 205, 440, 065, 399, 037, 199, 461, 544, 382, 050, 397, 103, 390, 246, 292 |
| Anitech | 0070 | 037, 096, 104, 065, 292 |
| Ansonic | 351, 402, 040, 065, 130, 191, 398, 287, 037, 312, 275 | |
| Apollo | 501 | |
| Arcam | 0077 | 243, 244, 245 |
| Ardem | 514 | |
| ArcEnCiel | 0894 | 596 |
| Aristona | 041, 065, 040, 584 | |
| ASA | 0014 | 098, 132, 115, 374, 133 |
| Asberg | 0895 | 104, 065 |
| Atori | 037 | |
| Asuka | 0094 | 246 |
| Atlantic | 0896 | 234 |
| Audiosonic | 0103 | 065, 137 |
| Audiotron | 292, 398, 514, 245 | |
| Autovox | 0108 | 377, 245, 104, 572, 364, 275, 234, 115 |
| Awa | 402, 185, 037, 064, 039 | |
| Ayr | 563 | |
| Baird | 0117 | 137, 221, 371, 218, 220, 236, 100, 033, 245 |
| Bang&Olufsen | 0118 | 593, 115, 114 |
| Barco | 0119 | 444, 191 |
| BasicLine | 0121 | 037, 246, 310, 065, 191, 402 |
| Baur | 0122 | 331, 563, 540, 582, 389, 572, 533, 038, 065 |
| Beko | 0125 | 514, 398, 065 |
| Beon | 0899 | 065, 060, 446 |
| Best | 449, 398, 365 | |
| Binatone | 0131 | 245 |
| Blaupunkt | 0133 | 346, 355, 219, 241, 476, 329, 582, 563, 228, 356, 223 |
| BlueSky | 0134 | 246 |
| BlueStar | 0136 | 310 |
| Bondstec | 0138 | 275 |
| Boots | 0139 | 300, 245, 060 |
| BPL | 0115 | 310, 065 |
| Brandt | 0143 | 233, 361, 224, 226, 315, 363, 327, 596, 137 |
| BrandtElectronic | 0900 | 596 |
| Brionvega | 0147 | 115 |
| Britannia | 0149 | 244, 245 |
| Brother | 292 | |
| Bruns | 0152 | 115 |
| BSR | 0116 | 322, 191 |
| BTC | 0898 | 246 |
| Bush | 0157 | 246, 263, 377, 037, 064, 065, 310, 300, 383, 399, 391, 402, 547, 292, 239, 312, 609, 322, 339, 515, 236, 389, 035, 191, 232, 245 |
| Carena | 065, 483 | |
| Carrefour | 0189 | 064 |
| Cascade | 0902 | 037, 065 |
| Cathay | 0903 | 065 |
| Centurion | 0904 | 065 |
| Century | 0197 | 115, 241, 275 |
| CGE | 0162 | 102, 112, 334, 104, 275, 280, 446, 398 |
| Cimline | 0202 | 037, 263, 246 |
| Clarivox | 0905 | 065, 446, 098 |
| Clatronic | 0205 | 348, 245, 399, 246, 275, 065, 037, 130, 292, 104, 398, 607 |
| Clayton | 0206 | 413 |
| CMS | 245 | |
| Condor | 0218 | 348, 398 |
| Conic | 060 | |
| Contec | 0222 | 244, 037, 185, 039, 064 |
| ContinentalEdison | 0223 | 137, 224, 226.427, 361, 515, 596 |
| Crezar | 241 | |
| Crosley | 0074 | 115, 275, 102, 112, 280, 104, 191, 241 |
| Crown | 0225 | 037, 398, 514, 104, 449.065, 397, 387, 607, 446, 397, 236 |
| Crystal | 0906 | 459 |
| CSElectronics | 0163 | 244, 246, 275 |
| CTC | 0901 | 275 |
| Cybertron | 0228 | 246 |


Feed